Ask a Librarian
Hours
Day | Open | Closes |
Monday-Thursday | 7:00 am | 10:00 pm |
Friday | 7:00 am | 6:00 pm |
Saturday | 9:00 am | 6:00 pm |
Sunday | 1:00 pm | 10:00 pm |
The Circulation Desk closes 15 minutes before the Library closes.

Holidays 2023
| Day | Date | Hours |
New Years’ Eve | Saturday | December 31, 2022 | Closed |
New Year’s Day | Sunday | January 1, 2023 | Closed |
| Monday | January 2, 2023 | Closed |
Regular Hours Resume | Tuesday | January 3, 2023 | 7:00am-10:00pm |
MLK | Monday | January 16 | 8:00am-5:00pm |
Easter | Sunday | April 9 | Closed |
Memorial Day | Monday | May 29 | Closed |
Juneteenth | Monday | June 19 | Closed |
Independence Day | Tuesday | July 4 | Closed |
Labor Day | Monday | September 4 | Closed |
Thanksgiving | Thursday | November 23 | Closed |
Thanksgiving Observed | Friday | November 24 | Closed |
Holiday Hours | Sunday | December 17 | 1:00pm-6:00pm |
| Monday | December 18 | 8:00am-5:00pm |
| Tuesday | December 19 | 8:00am-5:00pm |
| Wednesday | December 20 | 8:00am-5:00pm |
| Thursday | December 21 | 8:00am-5:00pm |
Christmas Eve (Observed) | Friday | December 22 | Closed |
| Saturday | December 23 | Closed |
Christmas Eve | Sunday | December 24 | Closed |
Christmas Day | Monday | December 25 | Closed |
| Tuesday | December 26 | Closed |
| Wednesday | December 27 | Closed |
| Thursday | December 28 | Closed |
New Year’s Eve (Observed) | Friday | December 29 | Closed |
| Saturday | December 30 | Closed |
New Years’ Eve | Sunday | December 31 | Closed |
New Year’s Day | Monday | January 1, 2024 | Closed |
Regular Hours Resume | Tuesday | January 2, 2024 | 7:00am-10:00pm |
*No Reference assistance except at Circulation Desk